Product information
| Memory Storage Capacity | 16 GB |
|---|---|
| Hardware Interface | USB 2.0 |
| Additional Features | Portable |
| Write Speed | 1x |
| Read Speed | 39 Bytes Per Second |
| Network Connectivity Technology | USB |
| Flash Memory Type | Flashdrive |
| Hardware Connectivity Technology | USB Type A |
| Compatible Phone Models | Computer,TV |
| Compatible Devices | Desktop, Laptop |
| Colour | Red-Black |
|---|---|
| Item Dimensions D x W x H | 110D x 10W x 10H Millimeters |
Feedback
Would you like to tell us about a lower price?
| Brand Name | SANDISK |
|---|---|
| Model Name | Cruzer Force |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Sandisk Storage Malaysia Sdn Bhd |
| Unit Count | 16 Count |
| Number of Items | 10 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00619659000431 |
| Country of Origin | Malaysia |
| Importer Contact Information | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Box Contents | Flash Drive,,,,,,,, |
| Item Part Number | SDCZ50-016G-B35, SDCZ50016G135 |
| Item Weight Unit of Measure | 2 Grams |
| Item Type Name | Pen Drive |
| Manufacturer Contact Information | Sandisk Storage Malaysia Sdn Bhd |
| Model Number | SDCZ50-016G-B35 |
| Packer Contact Information | Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| Manufacturer Part Number | SDCZ50-016G-B35 |
| Warranty Description | 5 year manufacturer warranty |
| Best Sellers Rank |
|
| ASIN | B002U1ZBG0 |
| Customer Reviews |
4.2 out of 5 stars |






Reviews
There are no reviews yet.